open-source
anonym.digital vs Stanza
Side-by-side comparison of PII anonymization capabilities, updated March 2026.
Feature Comparison
| Feature | anonym.digital | Stanza |
|---|---|---|
| Entity Types | 285+ | 4–18 (NER) |
| Languages | 48 | 70 |
| Detection | Hybrid (spaCy + Stanza + XLM-RoBERTa + regex) | BiLSTM-CRF + Charlm embeddings |
| Methods | Replace, Mask, Redact, Hash, Encrypt, Custom | N/A |
| Deployment | Web, Desktop, Office, Chrome, MCP, API, LibreOffice | Python library |
| File Formats | Text, PDF, DOCX, XLSX, CSV, Images, JSON | Text |
| Compliance | GDPR, HIPAA, CCPA, FOIA, PCI-DSS, ISO 27001 | None listed |
| Air-Gap | Yes (Desktop App) | Yes |
| Pricing | Free tier (200 tokens/mo) | Free ($0) |
| Zero-Knowledge | Yes (Argon2id + AES-256-GCM) | No |
Stanza Strengths
- Broadest language coverage (70+)
- Stanford NLP academic backing
- Biomedical NER models
- Used as Presidio detection backend
Stanza Limitations
- NER only — zero anonymization capability
- Slower than spaCy for production
- Smaller community and ecosystem
- Text-only input
- Limited industry adoption
Why Choose anonym.digital
- 285+ entity types vs 4–18 (NER)
- 48 languages vs 70
- 7 platforms (Web, Desktop, Office, Chrome, LibreOffice, MCP, API)
- Zero-knowledge encryption — vendor cannot access your data
- Free tier available — no credit card required